Last Updated: September 11, 1:00 pm(EST)
On July 14, the U.S. and its negotiating partners achieved a historic agreement to prevent a nuclear-armed Iran. This agreement will block every path to a nuclear weapon Iran may have in exchange for relief of sanctions imposed for their suspected nuclear weapons activities.
The agreement survived with support from 86% of House Democrats and 91% of the Senate Democratic Caucus.
Now is the time to “Thank” or “Spank” your representatives. To contact your member of Congress to express your support for the deal, click the button below.
The list below includes the public positions expressed by each Democrat and Independent member of Congress.
Total:
Senate : 42 in support. House: 162 in support
| TITLE | FIRST | LAST | DISTRICT | POSITION |
Alabama
| Rep. | Terri | Sewell | 7 | Support |
Arizona
| Rep. | Ruben | Gallego | 7 | Support |
| Rep. | Raul | Grijalva | 3 | Support |
| Rep. | Ann | Kirkpatrick | 1 | Support |
| Rep. | Kyrsten | Sinema | 9 | Oppose |
California
| Sen. | Barbara | Boxer | Support | |
| Sen. | Dianne | Feinstein | Support | |
| Rep. | Pete | Aguilar | 31 | Support |
| Rep. | Karen | Bass | 37 | Support |
| Rep. | Xavier | Becerra | 34 | Support |
| Rep. | Ami | Bera | 7 | Support |
| Rep. | Julia | Brownley | 26 | Support |
| Rep. | Lois | Capps | 24 | Support |
| Rep. | Tony | Cardenas | 29 | Oppose |
| Rep. | Judy | Chu | 27 | Support |
| Rep. | Jim | Costa | 16 | Support |
| Rep. | Susan | Davis | 53 | Support |
| Rep. | Mark | DeSaulnier | 11 | Support |
| Rep. | Anna | Eshoo | 18 | Support |
| Rep. | Sam | Farr | 20 | Support |
| Rep. | John | Garamendi | 3 | Support |
| Rep. | Janice | Hahn | 44 | Support |
| Rep. | Michael | Honda | 17 | Support |
| Rep. | Jared | Huffman | 2 | Support |
| Rep. | Barbara | Lee | 13 | Support |
| Rep. | Ted | Lieu | 33 | Oppose |
| Rep. | Zoe | Lofgren | 19 | Support |
| Rep. | Alan | Lowenthal | 47 | Support |
| Rep. | Doris | Matsui | 6 | Support |
| Rep. | Jerry | McNerney | 9 | Support |
| Rep. | Grace | Napolitano | 32 | Oppose |
| Rep. | Nancy | Pelosi | 12 | Support |
| Rep. | Scott | Peters | 52 | Support |
| Rep. | Lucille | Roybal-Allard | 40 | Support |
| Rep. | Raul | Ruiz | 36 | Support |
| Rep. | Linda | Sanchez | 38 | Support |
| Rep. | Loretta | Sanchez | 46 | Support |
| Rep. | Adam | Schiff | 28 | Support |
| Rep. | Brad | Sherman | 30 | Oppose |
| Rep. | Jackie | Speier | 14 | Support |
| Rep. | Eric | Swalwell | 15 | Support |
| Rep. | Mark | Takano | 41 | Support |
| Rep. | Mike | Thompson | 5 | Support |
| Rep. | Norma | Torres | 35 | Support |
| Rep. | Juan | Vargas | 51 | Oppose |
| Rep. | Maxine | Waters | 43 | Support |
Colorado
| Sen. | Michael | Bennet | Support | |
| Rep. | Diana | DeGette | 1 | Support |
| Rep. | Ed | Perlmutter | 7 | Support |
| Rep. | Jared | Polis | 2 | Support |
Connecticut
| Sen. | Richard | Blumenthal | Support | |
| Sen. | Chris | Murphy | Support | |
| Rep. | Joe | Courtney | 2 | Support |
| Rep. | Rosa | DeLauro | 3 | Support |
| Rep. | Elizabeth | Esty | 5 | Support |
| Rep. | Jim | Himes | 4 | Support |
| Rep. | John | Larson | 1 | Support |
Delaware
| Sen. | Tom | Carper | Support | |
| Sen. | Chris | Coons | Support | |
| Rep. | John | Carney | AL | Support |
Florida
| Sen. | Bill | Nelson | Support | |
| Rep. | Corrine | Brown | 5 | Support |
| Rep. | Kathy | Castor | 14 | Support |
| Rep. | Ted | Deutch | 21 | Oppose |
| Rep. | Lois | Frankel | 22 | Oppose |
| Rep. | Gwen | Graham | 2 | Oppose |
| Rep. | Alan | Grayson | 9 | Support |
| Rep. | Alcee | Hastings | 20 | Oppose |
| Rep. | Patrick | Murphy | 18 | Support |
| Rep. | Debbie | Wasserman Schultz | 23 | Support |
| Rep. | Frederica | Wilson | 24 | Support |
Georgia
| Rep. | Sanford | Bishop | 2 | Support |
| Rep. | Hank | Johnson | 4 | Support |
| Rep. | John | Lewis | 5 | Support |
| Rep. | David | Scott | 13 | Oppose |
Hawaii
| Sen. | Brian | Schatz | Support | |
| Sen. | Mazie | Hirono | Support | |
| Rep. | Tulsi | Gabbard | 2 | Support |
| Rep. | Mark | Takai | 1 | Support |
Idaho
Illinois
| Sen. | Richard | Durbin | Support | |
| Rep. | Cheri | Bustos | 17 | Support |
| Rep. | Danny | Davis | 7 | Support |
| Rep. | Tammy | Duckworth | 8 | Support |
| Rep. | Bill | Foster | 11 | Support |
| Rep. | Luis | Gutierrez | 4 | Support |
| Rep. | Robin | Kelly | 2 | Support |
| Rep. | Daniel | Lipinski | 3 | Oppose |
| Rep. | Mike | Quigley | 5 | Support |
| Rep. | Bobby | Rush | 1 | Support |
| Rep. | Jan | Schakowsky | 9 | Support |
Indiana
| Sen. | Joe | Donnelly | Support | |
| Rep. | Andre | Carson | 7 | Support |
| Rep. | Peter | Visclosky | 1 | Support |
Iowa
| Rep. | Dave | Loebsack | 2 | Support |
Kansas
Kentucky
| Rep. | John | Yarmuth | 3 | Support |
Louisiana
| Rep. | Cedric | Richmond | 2 | Support |
Maine
| Sen. | Angus | King (I) | Support | |
| Rep. | Chellie | Pingree | 1 | Support |
Maryland
| Sen. | Barbara | Mikulski | Support | |
| Sen. | Ben | Cardin | Oppose | |
| Rep. | Elijah | Cummings | 7 | Support |
| Rep. | John | Delaney | 6 | Support |
| Rep. | Donna | Edwards | 4 | Support |
| Rep. | Steny | Hoyer | 5 | Support |
| Rep. | C.A. Dutch | Ruppersberger | 2 | Support |
| Rep. | John | Sarbanes | 3 | Support |
| Rep. | Chris | Van Hollen | 8 | Support |
Massachusetts
| Sen. | Elizabeth | Warren | Support | |
| Sen. | Edward | Markey | Support | |
| Rep. | Michael | Capuano | 7 | Support |
| Rep. | Katherine | Clark | 5 | Support |
| Rep. | William | Keating | 9 | Support |
| Rep. | Joseph | Kennedy | 4 | Support |
| Rep. | Stephen | Lynch | 8 | Support |
| Rep. | Jim | McGovern | 2 | Support |
| Rep. | Seth | Moulton | 6 | Support |
| Rep. | Richard | Neal | 1 | Support |
| Rep. | Niki | Tsongas | 3 | Support |
Michigan
| Sen. | Gary | Peters | Support | |
| Sen. | Debbie | Stabenow | Support | |
| Rep. | John | Conyers | 13 | Support |
| Rep. | Debbie | Dingell | 12 | Support |
| Rep. | Dan | Kildee | 5 | Support |
| Rep. | Brenda | Lawrence | 14 | Support |
| Rep. | Sander | Levin | 9 | Support |
Minnesota
| Sen. | Al | Franken | Support | |
| Sen. | Amy | Klobuchar | Support | |
| Rep. | Keith | Ellison | 5 | Support |
| Rep. | Betty | McCollum | 4 | Support |
| Rep. | Rick | Nolan | 8 | Support |
| Rep. | Collin | Peterson | 7 | Oppose |
| Rep. | Tim | Walz | 1 | Support |
Mississippi
| Rep. | Bennie | Thompson | 2 | Support |
Missouri
| Sen. | Claire | McCaskill | Support | |
| Rep. | William Lacy | Clay | 1 | Support |
| Rep. | Emanuel | Cleaver | 5 | Support |
Montana
| Sen. | Jon | Tester | Support |
Nebraska
| Rep. | Brad | Ashford | 2 | Oppose |
Nevada
| Sen. | Harry | Reid | Support | |
| Rep. | Dina | Titus | 1 | Support |
New Hampshire
| Sen. | Jeanne | Shaheen | Support | |
| Rep. | Ann | Kuster | 2 | Support |
New Jersey
| Sen. | Cory | Booker | Support | |
| Sen. | Bob | Menendez | Oppose | |
| Rep. | Donald | Norcross | 1 | Oppose |
| Rep. | Frank | Pallone | 6 | Support |
| Rep. | Bill | Pascrell | 9 | Support |
| Rep. | Donald | Payne | 10 | Support |
| Rep. | Albio | Sires | 8 | Oppose |
| Rep. | Bonnie | Watson Coleman | 12 | Support |
New Mexico
| Sen. | Martin | Heinrich | Support | |
| Sen. | Tom | Udall | Support | |
| Rep. | Ben | Lujan | 3 | Support |
| Rep. | Michelle | Lujan Grisham | 1 | Support |
New York
| Sen. | Kristin | Gillibrand | Support | |
| Sen. | Charles | Schumer | Oppose | |
| Rep. | Yvette | Clarke | 9 | Support |
| Rep. | Joseph | Crowley | 14 | Support |
| Rep. | Eliot | Engel | 16 | Oppose |
| Rep. | Brian | Higgins | 26 | Support |
| Rep. | Steve | Israel | 3 | Oppose |
| Rep. | Hakeem | Jeffries | 8 | Support |
| Rep. | Nita | Lowey | 17 | Oppose |
| Rep. | Carolyn | Maloney | 12 | Oppose |
| Rep. | Sean | Maloney | 18 | Support |
| Rep. | Gregory | Meeks | 5 | Support |
| Rep. | Grace | Meng | 6 | Oppose |
| Rep. | Jerrold | Nadler | 10 | Support |
| Rep. | Charles | Rangel | 13 | Support |
| Rep. | Kathleen | Rice | 4 | Oppose |
| Rep. | Jose | Serrano | 15 | Support |
| Rep. | Louise | Slaughter | 25 | Support |
| Rep. | Paul | Tonko | 20 | Support |
| Rep. | Nydia | Velazquez | 7 | Support |
North Carolina
| Rep. | Alma | Adams | 12 | Support |
| Rep. | G.K. | Butterfield | 1 | Support |
| Rep. | David | Price | 4 | Support |
North Dakota
| Sen. | Heidi | Heitkamp | Support |
Ohio
| Sen. | Sherrod | Brown | Support | |
| Rep. | Joyce | Beatty | 3 | Support |
| Rep. | Marcia | Fudge | 11 | Support |
| Rep. | Marcy | Kaptur | 9 | Support |
| Rep. | Tim | Ryan | 13 | Support |
Oklahoma
Oregon
| Sen. | Ron | Wyden | Support | |
| Sen. | Jeff | Merkley | Support | |
| Rep. | Earl | Blumenauer | 3 | Support |
| Rep. | Suzanne | Bonamici | 1 | Support |
| Rep. | Peter | DeFazio | 4 | Support |
| Rep. | Kurt | Schrader | 5 | Support |
Pennsylvania
| Sen. | Bob | Casey | Support | |
| Rep. | Brendan | Boyle | 13 | Oppose |
| Rep. | Robert | Brady | 1 | Support |
| Rep. | Matt | Cartwright | 17 | Support |
| Rep. | Mike | Doyle | 14 | Support |
| Rep. | Chaka | Fattah | 2 | Support |
Rhode Island
| Sen. | Jack | Reed | Support | |
| Sen. | Sheldon | Whitehouse | Support | |
| Rep. | David | Cicilline | 1 | Support |
| Rep. | Jim | Langevin | 2 | Support |
South Carolina
| Rep. | James | Clyburn | 6 | Support |
South Dakota
Tennessee
| Rep. | Steve | Cohen | 9 | Support |
| Rep. | Jim | Cooper | 5 | Support |
Texas
| Rep. | Joaquin | Castro | 20 | Support |
| Rep. | Henry | Cuellar | 28 | Support |
| Rep. | Lloyd | Doggett | 35 | Support |
| Rep. | Al | Green | 9 | Support |
| Rep. | Gene | Green | 29 | Oppose |
| Rep. | Ruben | Hinojosa | 15 | Support |
| Rep. | Sheila | Jackson Lee | 18 | Support |
| Rep. | Eddie Bernice | Johnson | 30 | Support |
| Rep. | Beto | O’Rourke | 16 | Support |
| Rep. | Marc | Veasey | 33 | Support |
| Rep. | Filemon | Vela | 34 | Oppose |
Utah
Vermont
| Sen. | Patrick | Leahy | Support | |
| Sen. | Bernard | Sanders (I) | Support | |
| Rep. | Peter | Welch | AL | Support |
Virginia
| Sen. | Mark | Warner | Support | |
| Sen. | Tim | Kaine | Support | |
| Rep. | Don | Beyer | 8 | Support |
| Rep. | Gerald | Connolly | 11 | Support |
| Rep. | Robert | Scott | 3 | Support |
Washington
| Sen. | Patty | Murray | Support | |
| Sen. | Maria | Cantwell | Support | |
| Rep. | Suzan | DelBene | 1 | Support |
| Rep. | Denny | Heck | 10 | Support |
| Rep. | Derek | Kilmer | 6 | Support |
| Rep. | Rick | Larsen | 2 | Support |
| Rep. | Jim | McDermott | 7 | Support |
| Rep. | Adam | Smith | 9 | Support |
West Virginia
| Sen. | Joe | Manchin | Oppose |
Wisconsin
| Sen. | Tammy | Baldwin | Support | |
| Rep. | Ron | Kind | 3 | Support |
| Rep. | Gwen | Moore | 4 | Support |
| Rep. | Mark | Pocan | 2 | Support |
